Top 100 artists · September 2026 · month to date. Score is the mean share of the artist across the charts available in this country; the leader is 100.
| # | Artist · best track | Charts · rank | Score |
|---|---|---|---|
| 1 | Karan Aujla Ashke | 100.0 | |
| 2 | MXRCI Ashke | 7.6 | |
| 3 | Pritam Hawayein | 3.5 | |
| 4 | Arijit Singh Gehra Hua | 3.4 | |
| 5 | Ikky For A Reason | 2.9 | |
| 6 | Anirudh Ravichander One Sun One Moon (From "Jailer 2") | 2.3 | |
| 7 | Shashwat Sachdev Gehra Hua | 1.9 | |
| 8 | Sai Abhyankkar Radhimaa (feat. Sai Smriti) [From "Think Indie"] | 1.7 | |
| 9 | Dhanda Nyoliwala Do Numbari (From “Mirzapur The Movie”) | 1.4 | |
| 10 | Cheema Y Jackpot | 1.3 | |
| 11 | Gur Sidhu Jackpot | 1.3 | |
| 12 | Vivek Radhimaa (feat. Sai Smriti) [From "Think Indie"] | 1.2 | |
| 13 | Anuv Jain Arz Kiya Hai Coke Studio Bharat | 1.2 | |
| 14 | Shreya Ghoshal KALYANI (Remix) | 1.2 | |
| 15 | Heisenberg One Sun One Moon (From "Jailer 2") | 1.1 | |
| 16 | Banjaare Barsaat | 1.1 | |
| 17 | Irshad Kamil Gehra Hua | 1.1 | |
| 18 | Shilpa Rao Khuda Jaane | 0.9 | |
| 19 | Mohit Chauhan Dooriyan | 0.9 | |
| 20 | Asma Teji Radhimaa (feat. Sai Smriti) [From "Think Indie"] | 0.9 | |
| 21 | Nargis Teji Radhimaa (feat. Sai Smriti) [From "Think Indie"] | 0.9 | |
| 22 | Amitabh Bhattacharya Apna Bana Le (From "Bhediya") | 0.8 | |
| 23 | Jangi Reddy Aaya Sher (From "The Paradise") | 0.8 | |
| 24 | Kasarla Shyam Aaya Sher (From "The Paradise") | 0.8 | |
| 25 | ARJN KALYANI (Remix) | 0.8 | |
| 26 | FIFTY4 KALYANI (Remix) | 0.8 | |
| 27 | KDS KALYANI (Remix) | 0.8 | |
| 28 | Jasmine Sandlas Jaiye Sajana | 0.7 | |
| 29 | Shekhar Khuda Jaane | 0.7 | |
| 30 | Vishal Khuda Jaane | 0.7 | |
| 31 | Roni Barsaat | 0.7 | |
| 32 | Mithoon Darkhaast (feat. Arijit Singh, Sunidhi Chauhan) | 0.7 | |
| 33 | Hamza Malik Alfaaz | 0.6 | |
| 34 | Zain Zohaib Alfaaz | 0.6 | |
| 35 | KK Khuda Jaane | 0.6 | |
| 36 | Dishant IYKYK | 0.6 | |
| 37 | Jxggi IYKYK | 0.6 | |
| 38 | Sickboi IYKYK | 0.6 | |
| 39 | Reble Naal Nachna | 0.6 | |
| 40 | Navaan Sandhu Kath Lagda | 0.6 | |
| 41 | Yo Yo Honey Singh Casa Tupka Anthemo (feat. Priyanshi) | 0.6 | |
| 42 | Sidhu Moose Wala Ghostface Killah | 0.6 | |
| 43 | AP Dhillon Wo Noor | 0.6 | |
| 44 | Rekha Bhardwaj Kabira | 0.5 | |
| 45 | Vishal Mishra Tum Ho Toh | 0.5 | |
| 46 | Atif Aslam Tere Liye | 0.5 | |
| 47 | M.S Krsna One Sun One Moon (From "Jailer 2") | 0.5 | |
| 48 | Super Subu One Sun One Moon (From "Jailer 2") | 0.5 | |
| 49 | The Weeknd Blinding Lights | 0.5 | |
| 50 | Sadhu Tiwari Parvati | 0.5 | |
| 51 | Khan Saab Jaan Se Guzarte Hain | 0.5 | |
| 52 | Armaan Khan Gehra Hua | 0.5 | |
| 53 | Navjot Ahuja Khat | 0.5 | |
| 54 | Arjun Chandy Aaya Sher (From "The Paradise") | 0.4 | |
| 55 | Jay Trak Wavy | 0.4 | |
| 56 | Anand Bhaskar Vaaroon Forever (From “Mirzapur The Movie”) | 0.4 | |
| 57 | Ginny Diwan Vaaroon Forever (From “Mirzapur The Movie”) | 0.4 | |
| 58 | Romy Vaaroon Forever (From “Mirzapur The Movie”) | 0.4 | |
| 59 | Madhur Sharma Sanson Ki Mala (From “Mirzapur The Movie”) | 0.4 | |
| 60 | Nusrat Fateh Ali Khan Sanson Ki Mala (From “Mirzapur The Movie”) | 0.4 | |
| 61 | Vaibhav Pani Sanson Ki Mala (From “Mirzapur The Movie”) | 0.4 | |
| 62 | Afsana Khan Naal Nachna | 0.4 | |
| 63 | Miki Malang Maruti | 0.3 | |
| 64 | Ron Likhari Maruti | 0.3 | |
| 65 | Shruti Haasan Pavazha Malli (From "Think Indie") | 0.3 | |
| 66 | Singer Prabha Yeshanagula (From "The Paradise") | 0.3 | |
| 67 | Sachin-Jigar Apna Bana Le (From "Bhediya") | 0.3 | |
| 68 | RXTRO Kath Lagda | 0.3 | |
| 69 | Sanya Dandona Kath Lagda | 0.3 | |
| 70 | Jubin Nautiyal Barbaad | 0.3 | |
| 71 | The Rish Barbaad | 0.3 | |
| 72 | Tochi Raina Kabira | 0.3 | |
| 73 | Mustafa Zahid Tera Mera Rishta - New Version (From "Awarapan 2") | 0.3 | |
| 74 | Saaj Bhatt Tera Mera Rishta - New Version (From "Awarapan 2") | 0.3 | |
| 75 | Sayeed Quadri Tera Mera Rishta - New Version (From "Awarapan 2") | 0.3 | |
| 76 | Subodhh Sharma Tera Mera Rishta - New Version (From "Awarapan 2") | 0.3 | |
| 77 | Rokesh Alaakaa Loova (From "OM Chapter 1: Udhiram - The Blood Wood") [Tamil] | 0.3 | |
| 78 | Satinder Sartaaj Jaiye Sajana | 0.3 | |
| 79 | Arra Aria Khayal Pesamale | 0.3 | |
| 80 | Siri Xander Pesamale | 0.3 | |
| 81 | KR$NA Boom Shaka | 0.3 | |
| 82 | Taylor Swift Patient Zero | 0.3 | |
| 83 | Hansika Pareek Tum Ho Toh | 0.3 | |
| 84 | Raj Shekhar Tum Ho Toh | 0.3 | |
| 85 | Simran Choudhary Lutt Le Gaya | 0.3 | |
| 86 | Vedan Bum Baa Diga Diga | 0.3 | |
| 87 | Shinda Kahlon Dil Nu | 0.3 | |
| 88 | Hariharan Shree Hanuman Chalisa | 0.2 | |
| 89 | Aditya Rikhari Sahiba | 0.2 | |
| 90 | Amrita Saluja Darmiyaan | 0.2 | |
| 91 | Raghav Kaushik Darmiyaan | 0.2 | |
| 92 | Amit Mishra Bulleya | 0.2 | |
| 93 | Shubh Cheques | 0.2 | |
| 94 | Mofusion LAAVAN | 0.2 | |
| 95 | Saurav Srisan Rathinamo (feat. Tanisha Gnanavel) [Female Version] | 0.2 | |
| 96 | Mahmood Mashooqa (From “Cocktail 2”) | 0.2 | |
| 97 | Raghav Chaitanya Mashooqa (From “Cocktail 2”) | 0.2 | |
| 98 | Ruaa Kayy Mashooqa (From “Cocktail 2”) | 0.2 | |
| 99 | Bombay Rockers Dhurandhar The Revenge - Aari Aari | 0.2 | |
| 100 | Navtej Singh Rehal Dhurandhar The Revenge - Aari Aari | 0.2 |
Data: in.json · artists seen this month: 111